| | |  | CL-Max II | Home » » » » » HJC Zader with Electric Shield Men's CL-Max II Snocross Snowmobile Helmet - MC-5 | | | | | | | Product Promotions: | | | | | Description: | | - Advanced injection molded lightweight polycarbonate shell
- Single-button one handed chin bar/face shield release
- Superior fit & comfort using advanced CAD technology
- BlueTooth ready with integrated recess & interior speaker cavities (Bluetooth unit sold separately)
- Available with Breath guard & electric shield installed right out of the box!
- QuickSlide tool-less shield replacement system
- "ACS" advanced channeling ventilation system
- Full front to back airflow flushes heat & humidity up & out
- Bioceramic anti-bacterial nylex
- Moisture-wicking removable & washable Interior
- Meets or exceeds D.O.T.
- 2012 Model
Sizing Note:
- XS - Hat Size: 6 5/8 - 6 3/4 - Centimeter: 53 - 54 - Inches: 20 7/8 - 21 1/4
- Sm - Hat Size: 6 7/8 - 7 - Centimeter: 55 - 56 - Inches: 21 5/8 - 22
- Med - Hat Size: 7 1/8 - 7 1/4 - Centimeter: 57 - 58 - Inches: 22 1/2 - 22 7/8
- Lg - Hat Size: 7 3/8 - 7 1/2 - Centimeter: 59 - 60 - Inches: 23 1/4 - 23 5/8
- XL - Hat Size: 7 5/8 - 7 3/4 - Centimeter: 61 - 62 - Inches: 24 - 24 3/8
- 2XL - Hat Size: 7 7/8 - 8 - Centimeter: 63 - 64 - Inches: 24 3/4 - 25 1/4
- 3XL - Hat Size: 8 1/8 - 8 1/4 - Centimeter: 65-66 - Inches: 25 5/8 - 26
- 4XL - Hat Size: 8 3/8 - 8 1/2 - Centimeter: 67-68 - Inches: 26 3/8 - 26 3/4
- 5XL - Hat Size: 8 3/4 - 8 3/4 - Centimeter: 69-70 - Inches: 27 1/4 - 27 5/8
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|